Dear Supporter,
Campaign for Liberty gave candidates for State House and Senate an opportunity to provide a straight answer to the following questions. The candidates’ answers can be seen below the list of questions.
QUESTIONS
- Will you oppose efforts to cooperate with a national ID card system and vote to block all state funding for and cooperation with any national ID scheme including Real ID and Pass ID programs?
- Do you oppose the use of unmanned devices being used for law enforcement and used in order to fine citizens?
- Will you support a “Constitutional Carry” bill that would allow any law-abiding citizen to carry a firearm concealed without a permit?
- Will you support legislation to nullify ObamaCare and authorize state and local law enforcement to arrest federal officials attempting to implement the unconstitutional health care scheme known as ObamaCare?
- Will you support legislation to end the use of “no knock” warrants?
- Will you support legislation that would allow TSA agents to be charged with sexual assault if they use invasive “pat-down” procedures?
- Do you oppose taking federal money to create a state health insurance exchange?
SURVEY ANSWERS
| Kentucky House | “Y”= Yes “N”= No “+”= Will Sponsor | ||||||||||
| District | Party | First | Last | City | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 |
| 1 | R | Steven Jack | Rudy | West Paducah | |||||||
| 2 | R | Richard | Heath | Mayfield | |||||||
| 2 | D | Kelly | Whitaker | Hickory | Y | Y | Y | N | Y | Y | Y |
| 3 | R | Jason D. | Crockett | Paducah | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
| 3 | D | Gerald | Watkins | Paducah | Y | Y | Y | Y | Y | Y | Y |
| 4 | R | Lynn | Bechler | Marion | |||||||
| 4 | D | Raymond W. | Giannini | Princeton | |||||||
| 5 | R | Kenny | Imes | Murray | Y | Y | Y | Y | Y | Y | Y |
| 5 | D | Hal Thomas | Kemp | Murray | |||||||
| 6 | D | Will R. | Coursey | Symsonia | |||||||
| 7 | D | John A. | Arnold | Sturgis | |||||||
| 7 | R | Tim | Kline | Owensboro | Y | Y | Y | Y | Y | Y | |
| 8 | D | John C. | Tilley | Hopkinsville | |||||||
| 8 | R | Max | Sturdivant | Hopkinsville | |||||||
| 9 | R | Myron B. | Dossett | Pembroke | Y+ | Y+ | Y+ | Y+ | Y | Y | Y+ |
| 10 | R | F.L. “Ben” | Waide | Madisonville | |||||||
| 10 | D | Mike | Seiber | Earlington | |||||||
| 11 | D | David A. | Watkins | Henderson | |||||||
| 11 | R | Paul A. | DeSpain | Henderson | |||||||
| 12 | D | Jim | Gooch | Providence | |||||||
| 13 | D | Jim | Glenn | Owensboro | |||||||
| 13 | I | Bill | Barron | Owensboro | |||||||
| 14 | D | Tommy | Thompson | Owensboro | |||||||
| 14 | R | Marian | Turley | Philpot | |||||||
| 15 | D | Brent | Yonts | Greenville | |||||||
| 15 | R | Marshall E. | Prunty | Belton | |||||||
| 16 | D | Martha Jane | King | Lewisburg | |||||||
| 16 | R | Chris | Hightower | Auburn | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
| 17 | R | C.B. | Embry | Morgantown | Y | Y | Y | Y | Y | Y | Y |
| 18 | R | Dwight | Butler | Harned | |||||||
| 19 | R | Michael Lee | Meredith | Brownsville | |||||||
| 19 | D | Dottie J. | Sims | Horse Cave | |||||||
| 20 | D | Jody | Richards | Bowling Green | |||||||
| 20 | R | Regina | Webb | Bowling Green | |||||||
| 21 | R | Jim | DeCesare | Bowling Green | |||||||
| 22 | D | Wilson | Stone | Scottsville | |||||||
| 23 | D | Johnny W. | Bell | Glasgow | |||||||
| 24 | D | Terry | Mills | Lebanon | |||||||
| 24 | R | M.J. | Pickerill | Lebanon | |||||||
| 25 | D | Jimmie | Lee | Elizabethtown | |||||||
| 26 | R | Tim | Moore | Elizabethtown | Y | Y | Y | Y | Y | Y | Y |
| 27 | D | Jeff | Greer | Brandenburg | |||||||
| 27 | R | Dalton | Jantzen | Payneville | |||||||
| 28 | D | Charles W. | Miller | Louisville | |||||||
| 28 | R | Corey Allen | Koellner | Louisville | |||||||
| 29 | R | Kevin D. | Bratcher | Louisville | |||||||
| 30 | D | Thomas J. | Burch | Louisville | |||||||
| 30 | R | Aaron L. | Wilson | Louisville | |||||||
| 31 | D | Steve | Riggs | Louisville | |||||||
| 31 | R | Nicholas X. | Simon | Louisville | |||||||
| 32 | R | Julie Raque | Adams | Louisville | |||||||
| 33 | R | Ron | Crimm | Louisville | Y | Y | Y | Y | Y | Y | Y |
| 33 | D | Rick | Hiles | Louisville | |||||||
| 34 | D | Mary Lou | Marzian | Louisville | |||||||
| 35 | D | Jim | Wayne | Louisville | |||||||
| 36 | R | Jonathan | Shell | Lancaster | |||||||
| 36 | D | Bradley Bud | Montgomery | Berea | |||||||
| 37 | D | Jeffery M. | Donohue | Fairdale | |||||||
| 38 | R | Mike | Nemes | Louisville | |||||||
| 38 | D | Denver | Butler | Louisville | |||||||
| 39 | D | Robert R. | Damron | Nicholasville | Y+ | Y+ | Y+ | Y+ | Y+ | Y | Y |
| 39 | R | Matt | Lockett | Nicholasville | Y | Y | Y | Y+ | Y | Y | Y+ |
| 40 | D | Dennis | Horlander | Louisville | |||||||
| 41 | D | Tom | Riner | Louisville | |||||||
| 41 | DAS | Henry | Owens | Louisville | |||||||
| 42 | D | Reginald K. | Meeks | Louisville | |||||||
| 43 | D | Darryl T. | Owens | Louisville | |||||||
| 44 | D | Joni | Jenkins | Shively | |||||||
| 44 | R | Gail | Powers | Louisville | Y | Y | Y | Y | Y | N | Y |
| 45 | R | Stan | Lee | Lexington | Y | Y | Y | Y | Y | Y | Y |
| 45 | G | Geoff | Young | Lexington | Y | N | Y | N | |||
| 45 | I | Breck | Withers | Lexington | |||||||
| 46 | D | Larry | Clark | Louisville | |||||||
| 46 | R | Brian | Simpson | Louisville | Y+ | Y | Y | Y | Y | Y | Y |
| 47 | D | Rick W. | Rand | Bedford | |||||||
| 47 | R | T.K. | Broecker | LaGrange | |||||||
| 48 | R | Bob M. | DeWeese | Louisville | |||||||
| 48 | D | Susan | Johns | Louisville | |||||||
| 49 | D | Linda | Howlett Belcher | Shepherdsville | |||||||
| 49 | R | Russell | Webber | Shepherdsville | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y |
| 50 | R | David | Floyd | Bardstown | Y | Y | Y | Y | Y | Y | Y |
| 50 | D | Dick | Heaton | Bardstown | |||||||
| 51 | R | John “Bam” | Carney | Campbellsville | |||||||
| 52 | R | Sara Beth | Gregory | Monticello | |||||||
| 53 | R | Bart | Rowland | Tompkinsville | |||||||
| 53 | D | Thomas | Dodson | Tompkinsville | |||||||
| 54 | R | Mike | Harmon | Junction City | Y | Y | Y | Y | Y | Y | Y |
| 54 | D | Barry M. | Harmon | Danville | |||||||
| 55 | R | Kim | King | Harrodsburg | |||||||
| 55 | D | Kent | Stevens | Lawrenceburg | |||||||
| 56 | D | Carl P. | Rollins | Midway | |||||||
| 56 | R | Douglass | Jones | Lexington | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | |
| 57 | D | Derrick W. | Graham | Frankfort | |||||||
| 57 | R | Don | Stosberg | Frankfort | |||||||
| 58 | R | Brad | Montell | Shelbyville | |||||||
| 59 | R | David W. | Osborne | Prospect | |||||||
| 60 | R | Sal | Santoro | Florence | |||||||
| 61 | R | Brian E. | Linder | Dry Ridge | Y | Y | Y | Y | Y | Y | Y |
| 61 | D | Wanda | Crupper Hammons | Dry Ridge | |||||||
| 62 | R | Ryan F. | Quarles | Georgetown | |||||||
| 62 | D | Charlie | Hoffman | Georgetown | |||||||
| 63 | R | Diane | St. Onge | Lakeside Park | |||||||
| 64 | R | Thomas Robert | Kerr | Taylor Mill | |||||||
| 65 | D | Arnold R. | Simpson | Covington | |||||||
| 66 | R | Addia Kathryn | Wuchner | Burlington | |||||||
| 67 | D | Dennis | Keene | Wilder | |||||||
| 67 | R | Adam | Haas | Newport | |||||||
| 68 | R | Joseph M. | Fischer | Fort Thomas | Y+ | Y | Y+ | Y+ | Y | Y | Y+ |
| 69 | R | Adam | Koenig | Erlanger | |||||||
| 70 | D | Mitchel B. | Denham | Maysville | |||||||
| 71 | D | John Will | Stacy | Liberty | |||||||
| 72 | D | Sannie | Overly | Paris | |||||||
| 73 | R | Donna | Mayfield | Winchester | |||||||
| 73 | D | JoEllen | Reed | Winchester | |||||||
| 74 | D | Richard | Henderson | Jeffersonville | |||||||
| 75 | D | Kelly | Flood | Lexington | |||||||
| 76 | D | Ruth Ann | Palumbo | Lexington | |||||||
| 76 | R | Richard | Marrs | Lexington | |||||||
| 77 | D | Jesse | Crenshaw | Lexington | |||||||
| 78 | D | Thomas M. | McKee | Cynthiana | |||||||
| 78 | R | Bryan | Lutz | Cynthiana | Y+ | Y | Y+ | Y+ | Y | N | N |
| 79 | D | Susan | Westrom | Lexington | |||||||
| 79 | R | Chris | Logan | Lexington | |||||||
| 80 | R | David | Meade | Stanford | |||||||
| 81 | D | Rita H. | Smart | Richmond | |||||||
| 81 | R | Mary R. | McGill Long | Berea | |||||||
| 82 | R | Regina | Petrey Bunch | Williamsburg | Y | Y+ | N | Y+ | Y | Y | Y |
| 83 | R | Jeff | Hoover | Jamestown | |||||||
| 84 | D | Fitz | Steele | Hazard | |||||||
| 85 | R | Tommy | Turner | Somerset | |||||||
| 86 | R | Jim | Stewart | Flat Lick | |||||||
| 87 | D | Rick | Nelson | Middlesboro | |||||||
| 87 | R | Joshua D. | Howard | Pineville | |||||||
| 88 | R | Robert J. | Benvenuti | Lexington | |||||||
| 88 | D | Reginald | Thomas | Lexington | |||||||
| 89 | R | Marie L. | Rader | McKee | |||||||
| 90 | R | Tim | Couch | Hyden | |||||||
| 91 | D | Ted | Edmonds | Jackson | |||||||
| 91 | R | Gary Wayne | Herald | Beattyville | |||||||
| 92 | D | John W. | Short | Hindman | |||||||
| 93 | D | W. Keith | Hall | Phelps | |||||||
| 94 | D | Leslie A. | Combs | Pikeville | |||||||
| 95 | D | Gregory D. | Stumbo | Prestonsburg | |||||||
| 96 | R | Jill | York | Grayson | |||||||
| 97 | D | Hubert | Collins | Wittensville | Y | Y+ | Y+ | Y | Y | Y | Y |
| 97 | R | Bobby Wayne | McCool | Van Lear | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ |
| 98 | D | Tanya | Pullin | South Shore | |||||||
| 99 | D | Rocky | Adkins | Sandy Hook | |||||||
| 100 | D | Kevin P. | Sinnette | Ashland | |||||||
| Kentucky Senate | |||||||||||
| 1 | R | Stan | Humphries | Cadiz | |||||||
| 1 | D | Carroll | Hubbard | Mayfield | Y | Y | N | N | Y | Y | Y |
| 3 | D | Joey | Pendleton | Hopkinsville | |||||||
| 3 | R | Whitney H. | Westerfield | Hopkinsville | |||||||
| 5 | R | Carroll | Gibson | Leitchfield | |||||||
| 7 | D | Julian M. | Carroll | Frankfort | |||||||
| 7 | R | Frank | Haynes | Frankfort | |||||||
| 9 | R | David P. | Givens | Greensburg | |||||||
| 11 | R | John | Schickel | Union | |||||||
| 13 | D | Kathy W. | Stein | Lexington | |||||||
| 15 | R | Chris | Girdler | Somerset | |||||||
| 17 | R | Damon | Thayer | Georgetown | Y | Y | Y | Y | Y | Y | Y |
| 17 | D | David | Holcomb | Georgetown | |||||||
| 19 | D | Morgan | McGarvey | Louisville | |||||||
| 21 | D | Amie | Hacker | London | |||||||
| 21 | R | Albert | Robinson | London | Y | Y | Y | Y | Y | Y | Y |
| 23 | R | Chris | McDaniel | Taylor Mill | |||||||
| 23 | D | James | Noll | Villa Hills | |||||||
| 25 | R | Robert | Stivers | Manchester | |||||||
| 25 | D | Ralph | Hoskins | Manchester | |||||||
| 27 | D | Walter | Blevins | West Liberty | |||||||
| 27 | R | Tony | Downey | Ashland | Y | Y | Y | Y | Y | Y | Y |
| 29 | D | Johnny Ray | Turner | Prestonsburg | |||||||
| 31 | D | Ray S. | Jones | Pikeville | |||||||
| 33 | D | Gerald A. | Neal | Louisville | |||||||
| 33 | DAS | Norris | Shelton | Louisville | Y+ | Y+ | Y+ | Y+ | Y+ | Y+ | |
| 35 | D | Denise Harper | Angel | Louisville | |||||||
| 37 | R | Chris | Thieneman | Louisville | |||||||
| 37 | D | Perry B. | Clark | Louisville | |||||||


